loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 585.02 22.96 5.53
Equity-Kotak Mah. Bank Mar 31, 2025 249.69 9.80 14.10
Equity-Axis Bank Mar 31, 2025 224.81 8.82 10.68
Equity-ICICI Bank Mar 31, 2025 224.50 8.81 11.98
Reverse Repo-Reverse Repo Mar 31, 2025 116.02 4.56 437.91
Equity-SBI Cards Mar 31, 2025 77.54 3.04 5.04
Equity-St Bk of India Mar 31, 2025 76.38 3.00 12.01
Equity-PNB Housing Mar 31, 2025 66.11 2.59 15.48
Equity-Bajaj Finance Mar 31, 2025 62.62 2.46 4.87
Equity-HDFC Life Insur. Mar 31, 2025 61.71 2.42 19.32
Equity-ICICI Lombard Mar 31, 2025 58.27 2.29 6.03
Equity-INDIA SHELTE FIN Mar 31, 2025 53.81 2.11 13.88
Equity-Max Financial Mar 31, 2025 51.65 2.03 14.99
Equity-AAVAS Financiers Mar 31, 2025 50.98 2.00 23.64
Equity-One 97 Mar 31, 2025 47.01 1.84 19.54
Equity-Bandhan Bank Mar 31, 2025 46.81 1.84 10.51
Equity-Home First Finan Mar 31, 2025 45.64 1.79 -0.44
Equity-AU Small Finance Mar 31, 2025 42.77 1.68 26.00
Equity-SBFC Finance Mar 31, 2025 42.36 1.66 -0.03
Equity-Five-Star Bus.Fi Mar 31, 2025 39.64 1.56 -4.93
Equity-UTI AMC Mar 31, 2025 36.93 1.45 12.15
Equity-Aptus Value Hou. Mar 31, 2025 35.37 1.39 -4.16
Equity-RBL Bank Mar 31, 2025 32.97 1.29 22.49
Equity-DCB Bank Mar 31, 2025 32.26 1.27 7.44
Equity-IndusInd Bank Mar 31, 2025 27.29 1.07 -34.37
Equity-Repco Home Fin Mar 31, 2025 25.13 0.99 1.39
Equity-IDFC First Bank Mar 31, 2025 23.63 0.93 -5.87
Equity-L&T Finance Ltd Mar 31, 2025 22.98 0.90 13.72
Equity-Karur Vysya Bank Mar 31, 2025 18.83 0.74 4.04
Equity-REC Ltd Mar 31, 2025 17.17 0.67 19.12
Equity-Multi Comm. Exc. Mar 31, 2025 15.94 0.63 27.70
Equity-Fino Payments Mar 31, 2025 15.79 0.62 2.72
Net CA & Others-Net CA & Others Mar 31, 2025 12.07 0.45 42.77
Equity-City Union Bank Mar 31, 2025 4.92 0.19 0.00
Equity-Equitas Sma. Fin Mar 31, 2025 3.85 0.15 -3.32